Homes For Sale
MEDICINE HAT $3,700,000
- Bedrooms : 0
- Bathrooms Full:0 Half:0
- Year Built : 0
- Floor Size : 0 ft.²
- Land Size : 78 Acres
Description
78 PRIME ACRES WITHIN THE NEW INTERMUNICIPAL DEVELOPEMENT PLAN( INCLUDING MEDICINE HAT,REDCLIFF, AND DUNMORE)!!! GREAT LOCATION NEAR THE SE BORDER OF MEDICINE HAT ALONG THE BLACK AND WHITE TRAIL AND THE 120!!!! FANTASTIC LAND BANK FOR FUTURE COMMERCIAL/INDUSTRIAL DEVELOPEMENT SITE! THIS PROPERTY FALLS UNDER THE NEW ZONING GUIDLINES OF COMMERCIAL/INDUSTRIAL! GRAVEL DEPOSIT ON SITE AND IRRIGATION LINE! ADJOINING 78 ACRES ALSO FOR SALE AT THE SAME PRICE.VENDOR FINANCING AVAILABLE. CALL LISTING AGENT FOR MORE INFORMATION ON THIS OPPORTUNITY.
Features
| City/Town: | Rural Cypress County | District: | ||
|---|---|---|---|---|
| Type: | Style: | |||
| Total Sq. Ft: | 0 ft2 | Land Size: | 78 Acres | |
| Bedrooms: | 0 | Bathrooms: | 0 Full: 0 Half: 0 | |
| Ensuite: | No | |||
| Street Type: | Home Faces: | |||
| Lot Shape: | Rectangular | Foundation Type: | ||
| Heating Type: | Heating Fuel: | |||
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Living Room: | |||
| MLS#: | C3428780 | List Price: | $3,700,000 | |
| Year Built: | 0 | Possession Days: | 0 | |
| Frontage In Metres: | 0 | Total Sq. Ft: | 0 ft2 | |
| Parking: | Cash to Mortgage: | $0 | ||
| Flooring: | Fireplace: | |||
| Basement Type: | Basement Development: | |||
| Features: | ||||
| Site Influence: | Flat Site | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.
Community Information Locator
![]() |
Contact: |
Sue Ferguson |
| Office: | RE/MAX Landan Real Estate | |
| Phone: | 403-256-3888 | |
| Website: | www.remax-landan.com/sueferguson | |
| Listing Courtesy of: Craig FitzPatrick - RE/MAX LANDAN REAL ESTATE | ||
|
|
||












