Homes For Sale
324 PUMP HILL CR SW $5,390,000
- Bedrooms : 5
- Bathrooms Full:5 Half:1
- Size : 6288.87 ft.²
![]() |
Contact: |
Caleb Reich |
| Office: | RE/MAX Landan Real Estate | |
| Phone: | 403-256-3888 | |
| Website: | www.remax-landan.com/calebreich | |
| Listing Courtesy of: Andy Brown - RE/MAX LANDAN REAL ESTATE | ||
|
|
||
Description
"DON'T MISS THIS" Your opportunity to live in one of Calgary's finest homes has arrived. This 6288 sq ft home has many features that are unparrelled and all can not be listed, you simply have to see this home to appreciate the LOCATION and the Old World Craftsmanship used to create this Masterpiece. You won't find paint grade and plastic finishings here, appointing this Pump Hill Palace are all NATURAL WOODS, STONE and the most Environmentally Friendly Paints and Stains available. All the Floors in the home are adourned with Imported Travertine and Marble. This home has every new technology available to live life more Healthy and Comfortable. The home is heated using the newest in Solar Technology with In-Floor Heating throughout the entire home. To clean the air and keep your new home ALLERGEN FREE there is a High Speed Air Exchange System with HEPA Filtration. All Water in the home is conditioned with the latest in Ozone Purification Technology. For a comprehensive information package CALL ME TODAY!
Features
| City/Town: | Calgary | District: | Pump Hill | |
|---|---|---|---|---|
| Type: | Residential Detached Single Family | Style: | 3 Storey | |
| Total Sq. Ft: | 6288.87 ft2 | Ensuite: | Yes | |
| Bedrooms: | 5 | Bathrooms: | 5.1 Full: 5 Half: 1 | |
| Street Type: | Crescent | Home Faces: | West | |
| Lot Shape: | Irregular | Foundation Type: | Concrete | |
| Heating Type: | Hot Water | Heating Fuel: | Solar | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Triple Garage Attached | Living Room: | Upper Level(s) 5.49x3.96 | |
| MLS#: | C3431729 | List Price: | $5,390,000 | |
| Year Built: | 1978 | Possession Days: | 0 | |
| Frontage In Metres: | 13 | Total Sq. Ft: | 6288.87 ft2 | |
| Parking: | Triple Garage Attached | Cash to Mortgage: | $0 | |
| Flooring: | See Remarks | Fireplace: | Mantle / Stone Facing | |
| Basement Type: | Full | Basement Development: | Unfinished | |
| Features: | Air Conditioning-Central / Balcony / Bar / Barbecue-Built-In / Deck / Detectors Smoke / Detectors CO2 / Insulation-Upgraded / Steam Room / Swirlpool Bath (Jacuzzi) / Wet Bar | |||
| Site Influence: | BTREE / Fruit Trees/Shrubs / Golf Nearby / Hillside / Landscaped / Private Setting / Shopping Nearby / Public Transportation / Treed Lot / View City / View Downtown | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.












