Homes For Sale
West of Teepee Sales 2a hwy,W on242 Ave,S on48St W $4,100,000
- Bedrooms : 5
- Bathrooms Full:3 Half:1
- Year Built : 1990
- Floor Size : 2841.7 ft.²
- Land Size : 98.21 Acres
Description
98.2 Acres all "Spectacular Panoramic Mountain Vista, miles of valleys & rolling hills".Private location with, equistrian set-up & hay fields.On top of the world at this Executive Country Bungalow& Horse facility. Gourmet kitchen, solid granite counters & rich hard wood cabinets. Spacious rooms throughout the main floor,Family Room/fire place & Living Room also fire place&open to the Dining Room. 3 main floor X-largeBedrooms&Laundry.The Lower Level has a huge media area,Family Room, free standing Fire Place,office, two Bedrooms & access to the Indoor 25 x 52' Swimming Pool Room & 2 stairwells & 2 walk-out doors to the back yard.Patio from LL Family Room & thePool.Trees&shrubs lots of space from neighbors. Machine storage(24x70),Barn(36x75)with 8 steel box stalls/tack room & wash bay& Hay storage(24x50).Pastures,paddocks, riding ring,immediate south(3km)of City limits,near StrathconaTweedsmuir School.All 98Ac tremendous Mountain Views/sub-division potential/high producing wells! 2 Road accesses 48StW-242Av
Features
| City/Town: | Rural Foothills M.D. | District: | ||
|---|---|---|---|---|
| Type: | Residential Detached Single Fami | Style: | Hillside Bungalow | |
| Total Sq. Ft: | 2841.7 ft2 | Land Size: | 98.21 Acres | |
| Bedrooms: | 5 | Bathrooms: | 3.1 Full: 3 Half: 1 | |
| Ensuite: | Yes | |||
| Street Type: | Home Faces: | East | ||
| Lot Shape: | Irregular | Foundation Type: | Concrete | |
| Heating Type: | In Floor Heat System / Forced Air-2 | Heating Fuel: | Natural Gas | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Triple Garage Attached / Rv Parking / Rear Drive Access / Parking Pad Cement or Paved / Insulated | Living Room: | Main 5.5x4.8 | |
| MLS#: | C3437091 | List Price: | $4,100,000 | |
| Year Built: | 1990 | Possession Days: | 60 | |
| Frontage In Metres: | 0 | Total Sq. Ft: | 2841.7 ft2 | |
| Parking: | Triple Garage Attached / Rv Parking / Rear Drive Access / Parking Pad Cement or Paved / Insulated | Cash to Mortgage: | $0 | |
| Flooring: | Wall to Wall Carpet / Hardwood / Other Tile | Fireplace: | Mantle / Freestanding / Remarks | |
| Basement Type: | Full / Walkout | Basement Development: | Fully Finished | |
| Features: | Bar / CEIL9 / Deck / Patio / Pool Equipment / Pool-Indoor / Vaulted Ceiling / Wall Unit-Built-In | |||
| Site Influence: | Cul-De-Sac / No Through Road / Private Setting / Rolling Land / View Mountain / Treed Lot / Vegetable Garden / Fruit Trees/Shrubs / Hillside / Subdividable Lot | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.
Community Information Locator
![]() |
Contact: |
Josephine Chow |
| Office: | RE/MAX Landan Real Estate | |
| Phone: | 403-256-3888 | |
| Website: | www.remax-landan.com/josephinechow | |
| Listing Courtesy of: Sandra Kennedy - RE/MAX LANDAN REAL ESTATE | ||
|
|
||












